
Top Side Loader Washer/Extractors
The Braun Top Side Loader (TSL) is available in split two-pocket and three-pocket models, and capacities of 200, 400, 600 and 800 pounds. (The 600 lb. TSL is available in a three-pocket configuration only.) Single motor drive is currently standard on all 200, 400 and 600 lb. machines. During loading the TSL rotates the cylinder door opening directly to the line of gravity. Items fall into the cylinder easily, allowing gravity to do the work. This also makes the Braun TSL ideal for overhead rail systems. The cylinder door can also position down to just 37 inches for easy hand loading. At the end of the wash cycle the TSL provides an obstruction-free, fast, gravity assisted unload.
Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 Neutron | 200 Neutron Medicare | 400 Neutron | 400 Neutron Medicare | 600 Neutron | 600 Neutron Medicare | 800 Neutron | 800 Neutron Medicare | 200 Clean Room | 400 Clean Room | |
Max. Recommended Capacity – Lbs./Kg. | 230 105 | 230 105 | 450 204 | 450 204 | 700 317 | 700 317 | 900 408 | 900 408 | 230 105 | 450 204 |
Cylinder Dia. X Depth – Inches/mm | 46x45 1168x1143 | 46x45 1168x1143 | 60x45 1524x1143 | 60x45 1524x1143 | 60x66 1524x1676 | 60x66 1524x1676 | 60x91 1524x2311 | 60x91 1524x2311 | 46x45 1168x1143 | 60x45 1524x2311 |
Cylinder Volume – Cubic Ft./Cubic Meters | 43.3 1.13 | 43.3 1.13 | 73.6 2.085 | 73.6 2.085 | 107.9 3.057 | 107.9 3.057 | 148.8 4.215 | 148.8 4.215 | 43.3 1.13 | 73.6 2.085 |
Cylinder Door Area Open for Loading – Sq. Inches/Sq. cm | 600 3871 | 600 3871 | 600 3871 | 600 3871 | 600 3871 | 600 3871 | 600 3871 | 600 3871 | 600 3871 | 600 3871 |
Extract Motor – H.P. | 20 | 20 | 40 | 40 | 40 | 40 | 30 | 30 | 20 | 40 |
Extract Speed – R.P.M. | * | * | * | * | * | * | * | * | * | * |
Wash Motor – H.P. | 15 | 15 | ||||||||
Wash Speed – R.P.M. | * | * | * | * | * | * | * | * | * | * |
Hgt. of Unloading Doors Above Floor – Inches/mm | 37 940 | 37 940 | 37 940 | 37 940 | 37 940 | 37 940 | 37 940 | 37 940 | 37 940 | 37 940 |
Drain Valve – Inches | 6 152 | 6 152 | 8 203 | 8 203 | 8 203 | 8 203 | (2)8 (2)203 | (2)8 (2)203 | 6 152 | 8 203 |
Automatic Inlet Valves – Inches/mm | 1.25 31.8 | 1.25 31.8 | 2 51 | 2 51 | 2.5 63.5 | 2.5 63.5 | 2.5 63.5 | 2.5 63.5 | 1 1/4 31.8 | 2 51 |
Steam Valve – Inches/mm | 3/4 19 | 3/4 19 | 1 1/4 32 | 1 1/4 32 | 1 1/4 32 | 1 1/4 32 | 1 1/4 32 | 1 1/4 32 | 3/4 19 | 1 1/4 32 |
Overall Width w/Dispenser – Inches/mm | 84 2135 | 84 2135 | 95 2415 | 95 2415 | 111 2820 | 111 2820 | 141 3580 | 141 3580 | 84 2135 | 95 2415 |
Overall Depth w/Dispenser – Inches/mm | 75 1905 | 68 1730 | 88 2235 | 88 2235 | 90 2286 | 88 2235 | 92 2337 | 88 2235 | 68 1730 | 88 2235 |
Overall Height w/Dispenser - Inches/mm | 96 2438 | 96 2438 | 109 2769 | 109 2769 | 109 2769 | 109 2769 | 110 2794 | 110 2794 | 96 2438 | 109 2769 |
Approx. Domestic Shipping Wt. (Net) – Lbs./kg. skidded | 9300 4218 | 9900 4490 | 13,800 6259 | 13,800 6259 | 17,100 7756 | 17,100 7756 | 20,500 9298 | 22,850 10,363 | 9900 4490 | 13,800 6259 |
Approx. Export Shipping Wt. – Lbs./kg. | 10.800 4898 | 11,300 5125 | 15,200 6893 | 15,200 6893 | 19,600 8909 | 19,600 8909 | 23,000 10455 | 23,870 10825 | 11,300 5125 | 15,200 6893 |
Export Cubage – Cubic Ft./Cubic Meters | 431 12.3 | 431 12.3 | 644 18.25 | 644 18.25 | 786 22.26 | 786 22.26 | 937 26.54 | 937 26.54 | 431 12.3 | 644 18.25 |
Looking for the best price
on the Top Side Loader Washer/Extractors?
Tailored Laundry Center Programs for Every Need
AAdvantage provides three convenient ways to acquire new equipment. One for every budget.
Clean Care
Lease
- No Capital Outlay
- Lower Water & Utility Bills
- Low Monthly Rental Rates
- Tax Incentives
- Includes all Service and Parts
- Superior Service
Purchase
Buy
- Flexible Financing
- Superior Service & Maintenance Plans Available
- You Keep 100% Of Revenue
- Equipment Cost Includes Installation
- Free AAdvantage Consultation
- The Best Equipment to Choose From
Right Route
Lease
- No Capital Outlay
- Friendly Lease Terms
- Lower Water & Utility Bills
- Increased ROI
- Improved Resident Satisfaction
- Superior Service